LDSM-HSD Brushless Motor
BLDC Drive is an innovation product using 32bits DSP for fully Digital control.
It can control BLDC motor with powerful function, fast dynamic response, wide speed control range.
high speed accuracy and with very compact size.
Size 60
| MODEL | Rated output | Rated torque | Rated speed | Shaft size | Motor size | ||||
|---|---|---|---|---|---|---|---|---|---|
| w | kgf-m | rpm | D | F | S | H | L | LL | |
| HSD-035-060A | 200 w | 0.06 | 3,000 | 16.5 | 5 | 14 | 72 | 88.6 | 118.6 |
| HSD-035-060B | 400 w | 0.12 | 3,000 | 16.5 | 5 | 14 | 72 | 115.6 | 145.6 |
Size 85
| MODEL | Rated output | Rated torque | Rated speed | Shaft size | Motor size | ||||
|---|---|---|---|---|---|---|---|---|---|
| w | kgf-m | rpm | D | F | S | H | L | LL | |
| HSD-035-085A | 400 w | 0.12 | 3,000 | 16.5 | 5 | 14 | 96 | 127 | 160.5 |
| HSD-050-085B | 750 w | 0.24 | 3,000 | 18.5 | 5 | 16 | 96 | 147 | 180.5 |
| HSD-050-085C | 1000 w | 0.31 | 3,000 | 18.5 | 5 | 16 | 96 | 167 | 200.5 |
| HSD-070-085D | 1500 w | 0.47 | 3,000 | 18.5 | 5 | 16 | 96 | 187 | 220.5 |
Size 125
| MODEL | Rated output | Rated torque | Rated speed | Shaft size | Motor size | ||||
|---|---|---|---|---|---|---|---|---|---|
| w | kgf-m | rpm | D | F | S | H | L | LL | |
| HSD-050-125A | 0.75 kw | 0.37 | 2,000 | 21.5 | 5 | 19 | 136 | 122 | 178 |
| HSD-050-125B | 1.00 kw | 0.50 | 2,000 | 25.5 | 7 | 22 | 136 | 142 | 198 |
| HSD-070-125C | 1.50 kw | 0.75 | 2,000 | 27.5 | 7 | 24 | 136 | 167 | 223 |
| HSD-110-125D | 2.20 kw | 1.10 | 2,000 | 27.5 | 7 | 24 | 136 | 202 | 258 |
| HSD-110-125E | 3.00 kw | 1.50 | 2,000 | 32 | 8 | 28 | 136 | 242 | 298 |
| HSD-170-125F | 4.00 kw | 2.00 | 2,000 | 32 | 8 | 28 | 136 | 292 | 348 |
| Specification | Description | ||
|---|---|---|---|
| Type | IRIS-BL-3.5 | IRIS-BL-5 | IRIS-BL-7 |
| Rated Output Current | 3.5A | 5A | 7A |
| Input Power | AC180V ~ 240V single-phase / three-phase 50 / 60 Hz, ± 10% | ||
| Output Current | 3 phase 0 ~ input voltage, positive wave dazzle | ||
| Overload Capacity | 150% 1 MIN,200% 2 Seconds | ||
| Control Mode | Speed Control; Torque Control, Absolute Synchronous Cascade Control | ||
| Speed Control Range | Open loop ( w / o Hall Sensor and Encoder ) 1:100 Close loop ( w / Economic Magnetic Encoder ) 1:200 |
||
| Carrier Frequency | 2 ~ 15 KHz | ||
| Analogue Input | 1 NO. 12 bits | ||
| Analogue Output | 1 NO. 8 bits | ||
| Digital Input | 6 NO. Sink, Programmable | ||
| Digital Output | 2 NO. NPN, Programmable | ||
| Relay Output | 1 NO. Dry Contact | ||
| Braking Chopper | Built-in | ||
| Communication | RS485 x 2;CAN BUS in option | ||
| Weight | 2 ( kgs ) | ||
Size 60

Size 85

Size 125

